Sreath EE Resistors Film Meatailt Àrd-chruinneas
Derating
Meudan ann am millimeters
Sònrachaidhean teicnigeach agus àbhaisteach dealain
Modail Àir. | Wattage 70°C(W) | Max.opera leantainneach.Volt. | Luachan Resistance | Meudan ann am millimeters (òirlich) | |||
|
|
| Min. | Max. | L(±0.30/±0.01) | D(±0.30/±0.01) | A(±0.05/±0.002) |
EE 1/20 | 0.125 | 200 | 10Ω | 2 mhΩ | 4.30/0.169 | 1.90/0.075 | 0.40/0.016 |
EE1/10 | 0.250 | 200 | 10Ω | 2 mhΩ | 6.80/0.0268 | 2.50/0.098 | 0.60/0.024 |
EE 1/8 | 0.500 | 250 | 10Ω | 2 mhΩ | 10.20/0.402 | 3.80/0.149 | 0.60/0.024 |
EE 1/4 | 0.750 | 300 | 10Ω | 2 mhΩ | 15.10/0.594 | 5.20/0.205 | 0.60/0.024 |
EE 1/2 | 1,000 | 350 | 10Ω | 2 mhΩ | 18.40/0.724 | 6.50/0.256 | 0.80/0.05 |
Sònrachaidhean
Raointean an aghaidh | 10Ω -10MΩ (luachadh eile air iarrtas sònraichte) |
Fulangas an-aghaidh | ± 0.02% Gu ± 1% |
Coefficient teòthachd | ±5 ppm / ° C gu ± 50 ppm / ° C TCR air ainmeachadh gu 25 ° C, ΔR air a thoirt aig + 25 ° C agus +85 ° C (TCR eile air iarrtas sònraichte) |
Max.Teòthachd Obrachaidh | -55 ° C gu +155 ° C |
Frith-aghaidh insulation | 104 MΩ aig 500 V DC |
Fuaim | nas lugha na 0.05 μV / V |
Stuth luaidhe | OFHC copar nicil plated |
Fiosrachadh òrdachadh
Seòrsa | ohmic | TCR | TOL |
EE1/10 | 20K | 25 PPM | 0.1% |