Luchdaich a-nuas an t-sreath MCP resistor
Derating
Meudan ann am millimeters
Sònrachaidhean teicnigeach agus àbhaisteach dealain
Seòrsa | Wattage 25 ° C | Max.kV | Meudan ann am millimeters (òirlich) | ||
|
|
| A(±0.50/±0.02) | B (±0.50/±0.02) | C(±0.50/±0.02) |
MCP05 | 0.5 | 3000 | 12.90/0.51 | 3.40/0.13 | 10.20/0.40 |
MCP07 | 0.65 | 4500 | 17.15/0.68 | 3.40/0.13 | 15.24/0.60 |
MCP12 | 1.20 | 5000 | 20.00/0.78 | 5.08/0.20 | 17.78/0.70 |
MCP16 | 1.60 | 8000 | 25.60/1.01 | 5.30/0.21 | 22.90/0.90 |
MCP30 | 3.00 | 9000 | 38.30/1.51 | 6.60/0.26 | 35.50/1.40 |
MCP 40 | 4.00 | 11500 | 51.00/2.01 | 6.60/0.26 | 48.20/1.90 |
MCP50 | 5.00 | 16500 | 51.00/2.01 | 12.90/0.51 | 48.20/1.90 |
Sònrachaidhean
Raointean an aghaidh | 200Ω -1GΩ |
Fulangas an-aghaidh | ±0.5% gu ± 10% àbhaisteach sìos gu ± 0.1% air iarrtas sònraichte airson luachan ohmic cuibhrichte |
Coefficient teòthachd | ≤ 100 MΩ: ±80 ppm / ° C àbhaisteach |
> 100 MΩ: ±150 ppm / ° C àbhaisteach | |
Bho -5 ° C gu +105 ° C air ainmeachadh gu +25 ° C;sìos gu 15ppm / ° C air iarrtas sònraichte airson luach ohmic cuibhrichte | |
Max.Teòthachd Obrachaidh | + 225 °C |
Encapsulation | le clò-bhualadh silicone uachdar mar roghainn eile saor |
Stuth luaidhe | OFHC tin-plated |
Cuideam | a rèir modail àireamh.(iarr mion-fhiosrachadh) |
Air iarrtas sònraichte airson diofar bholtaids agus meud |
Fiosrachadh òrdachadh
Seòrsa | ohmic | TCR | TOL |
MCP 40 | 20m | 25 PPM | 1% |